Legendary
The Selvedge 5-pocket
Size Henry | 38 | 40 | 42 | 44 | 46 | 48 | |
US size | 28 | 30 | 32 | 34 | 36 | 38 | |
HAS | Waist width (cm) | 38 | 40 | 42 | 44 | 46 | 48 |
B | Basin width (cm) | 46.25 | 48 | 49.75 | 51.5 | 53.25 | 55 |
VS | Thigh width (cm) | 28.7 | 29.8 | 30.9 | 32 | 33.1 | 34.2 |
D | Lower leg width (cm) | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
E | Inseam length (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
No. 2: Iconic
Selvedge chinos
Size Henry | 38 | 40 | 42 | 44 | 46 | 48 | |
US size | 28 | 30 | 32 | 34 | 36 | 38 | |
HAS | Waist width (cm) | 39.78 | 41.82 | 43.86 | 45.9 | 47.94 | 49.96 |
B | Basin width (cm) | 56.87 | 51.51 | 53.3 | 55.06 | 56.87 | 58.65 |
VS | Thigh width (cm) | 30.29 | 31.42 | 32.54 | 33.66 | 34.78 | 35.9 |
D | Lower leg width (cm) | 16.83 | 17.34 | 17.85 | 18.36 | 18.87 | 19.38 |
E | Inseam length (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
No. 3: Essential
Daily chinos
Size Henry | 38 | 40 | 42 | 44 | 46 | 48 | |
US size | 28 | 30 | 32 | 34 | 36 | 38 | |
HAS | Waist width (cm) | 39 | 41 | 43 | 45 | 47 | 49 |
B | Basin width (cm) | 48.75 | 50.5 | 52.25 | 54 | 55.75 | 57.5 |
VS | Thigh width (cm) | 29.7 | 30.8 | 31.9 | 33 | 34.1 | 35.2 |
D | Lower leg width (cm) | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
E | Inseam length (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
No. 4: History
Heritage chinos
Size Henry | 38 | 40 | 42 | 44 | 46 | 48 | |
US size | 28 | 30 | 32 | 34 | 36 | 38 | |
HAS | Waist width (cm) | 39 | 41 | 43 | 45 | 47 | 49 |
B | Basin width (cm) | 48.75 | 50.5 | 52.25 | 54 | 55.75 | 57.5 |
VS | Thigh width (cm) | 29.7 | 30.8 | 31.9 | 33 | 34.1 | 35.2 |
D | Lower leg width (cm) | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
E | Inseam length (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
No. 5: Easy
Flex chinos
Size Henry | 38 | 40 | 42 | 44 | 46 | 48 | |
US size | 28 | 30 | 32 | 34 | 36 | 38 | |
HAS | Waist width (cm) | 38 | 40 | 42 | 44 | 46 | 48 |
B | Basin width (cm) | 48.75 | 50.5 | 52.25 | 54 | 55.75 | 57.5 |
VS | Thigh width (cm) | 29.7 | 30.8 | 31.9 | 33 | 34.1 | 35.2 |
D | Lower leg width (cm) | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
E | Inseam length (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
Shop now
The 5-Pocket Selvedge
raw indigo blue
140 €
The Selvedge Chino
Raw Indigo Blue
150 €
Chino Flex
Beige Officer
99 €
115 €
The Chino Heritage
Beige Officer
125 €
The Chino Daily
Beige Officer
89 €
105 €
Henry Round Neck Sweatshirt
Navy Blue
69 €
90 €
100% Extra Merino Wool Beanie
Navy Blue
55 €
100% Merino Wool Scarf
Navy Blue
90 €
The Fluid Touch Bermuda
Sand Beige
79 €
90 €
The Functional Tote Bag in Raw Denim
Raw Indigo
35 €