Size Henry | 38 | 40 | 42 | 44 | 46 | 48 | |
US size | 28 | 30 | 32 | 34 | 36 | 38 | |
HAS | Waist width (cm) | 39 | 41 | 43 | 45 | 47 | 49 |
B | Basin width (cm) | 48.5 | 50.5 | 52.5 | 54 | 56 | 57.5 |
VS | Thigh width (cm) | 30 | 31 | 32 | 33 | 34 | 35 |
D | Lower leg width (cm) | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
E | Inseam length (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
